Bell Schedules
Regular School Hours | Minimum Day Hours | 90 Minute Early Out Hours | 90 Minute Delayed Start Hours | |
---|---|---|---|---|
CCMES | 8:50 AM-3:14 PM | 8:50 AM-12:45 PM | 8:50 AM-1:44 PM | 10:20 AM-3:14 PM |
MES | 8:50 AM-3:14 PM | 8:50 AM-12:45 PM | 8:50 AM-1:44 PM | 10:20 AM-3:14 PM |
PHES | 8:50 AM-3:14 PM | 8:50 AM-12:45 PM | 8:50 AM-1:44 PM | 10:20 AM-3:14 PM |
SES | 8:50 AM-3:14 PM | 8:50 AM-12:45 PM | 8:50 AM-1:44 PM | 10:20 AM-3:14 PM |
GES | 8:50 AM-3:14 PM | 8:50 AM-12:45 PM | 8:50 AM-1:44 PM | 10:20 AM-3:14 PM |
JVES | 8:50 AM - 3:19 PM | 8:50 AM-12:45 PM | 8:50 AM - 1:49 PM | 10:20 AM-3:19 PM |
ZCES | 8:45 AM - 3:18 PM | 8:45 AM - 12:45 PM | 8:50 AM-1:48 PM | 10:15 AM - 3:10 PM |
CVMS | 7:37 AM - 2:11 PM | 7:37 AM - 12:41 PM | 9:07 AM - 2:11 PM | |
PWLMS | 7:40 AM - 2:11 PM | 7:40 AM - 12:40 PM | 9:10 AM - 2:11 PM | |
DHS |
Zero Period 7:30 AM - 2:11 PM |
7:30 AM – 12:41 PM | 9:00 AM - 2:11 PM | |
GWHS |
7:25 AM - 3:14 PM | 7:25 AM – 12:34 PM | 7:25 AM – 1:44 PM | 8:55 AM - 3:14 PM |
ASPIRE |
7 AM – 3:30 PM | 8:30 AM - 3:30 PM |